Washington – Aug. 25, 2020 – Yesterday, President Donald J. Trump and U.S. Secretary of Agriculture Sonny Perdue announced up to an additional $1 billion for the Farmers to Families Food Box Program.
The additional funding allows the program to continue critical support to farmers, distributors, and American families in need. The Farmers to Families Food Box program has provided over 70 million boxes to hungry Americans across the country.
“I’m so proud of the people of USDA for designing this program in record time. With this additional up to $1 billion in funding, the Farmers to Families Food Box Program will continue to save countless jobs, support our farmers and move food to where it’s needed most,” said Secretary Perdue.
“As the President said, when a food box is delivered to a family, we show them that in this country no one is forgotten.”
Today, in a Fayetteville Observer op-ed, Advisor to the President Ivanka Trump said, “As we work to achieve the Great American Comeback, The President and his Administration have stabilized our American food supply chain and protected our Nation’s families, farmers and ranchers…We are proud of the profound effect the Farmers to Families Food Box Program has had by keeping our farmers in business, empowering the food distribution industry workforce, and providing for those most in need.”
Background:
Additionally, USDA today announced it has begun issuing agreements for distribution of Food Boxes in the upcoming third round of solicitations.
The first two rounds of deliveries began on May 15th and will run to August 31st.
The third round will put more emphasis on food insecurity by seeking entities that provide combination boxes and requiring distributors to illustrate how they will provide coverage to areas identified as opportunity zones, detail subcontracting agreements, and address the “last mile” delivery of product into the hands of the food insecure population.
As a part of the third round, USDA continues to review proposals and make announcements of Basic Ordering Agreements (BOA).
The full list of current BOA holders is below.
The additional up to $1 billion funding is part of the Families First Coronavirus Response Act (FFCRA) authorization.
Entities that proposed under the previous solicitation, including current vendors, must resubmit a proposal to participate in the third round.
USDA is using BOAs in order to have greater flexibility to ensure contracted entities provide adequate coverage throughout the states and territories. A basic ordering agreement is not a contract but is a written understanding, negotiated between USDA and a company.
It establishes terms for future contracts during a specific period, describes what will be provided and how future orders will be priced, issued and delivered under the contract. A BOA does not authorize companies to ship products and does not guarantee future work.
In the ongoing second round of purchasing and distribution, which began July 1st and will conclude Aug. 31, 2020, USDA has purchased over $1 billion of food, extended contracts of select vendors from the first round of the program worth up to $1.27 billion and approved up to $202 million in new contracts to increase the focus on Opportunity Zones in order to direct food to reach underserved areas, places where either no boxes have yet been delivered, or where boxes are being delivered but where there is additional need.
The first round of purchases totaling up to $1.2 billion occurred from May 15 through June 30, 2020 and saw more than 35.5 million boxes delivered in the first 45 days.
AG Link, Incorporated | Western | Combination Box |
Aggrigator, Inc. | Multi-Region | Combination Box |
Aloha Produce of Central Oregon, Inc. | Western | Combination Box |
Baptists on Mission | South-East | Combination Box |
Boston Area Gleaners Inc | North-East | Combination Box |
C & C Produce Inc. | Mid-West, South-West | Combination Box |
City Produce of Fort Walton Beach, Inc. | South-East | Combination Box |
Coastal Sunbelt Produce, LLC | Mid-Atlantic | Combination Box |
Common Market Philadelphia Inc. | Mid-Atlantic, North-East, South-East, South-West | Combination Box |
Coosemans Tampa, Inc. | South-East | Combination Box |
Derstines Inc. | Mid-Atlantic | Combination Box |
East Coast Trading Import, Export And Logistics, Inc. DBA East Coast Farm and Vegetable | South-East | Combination Box |
FieldTrue LLC | Western | Combination Box |
FoodMaven Corporation | Mountain Plains | Combination Box |
Fords Produce Company | South-East | Combination Box |
Forestwood Farm, Inc. | South-East | Combination Box |
G.A. Food Services Of Pinellas County, Inc | Mid-Atlantic, Mid-West, South-East | Combination Box |
Global Trading Enterprises, LLC | Multi-Region | Combination Box |
Greentop Farms LLC | North-East | Combination Box |
Ham Produce and Seafood Inc. | Western | Combination Box |
Luberski, Inc. DBA Hidden Villa Ranch | Mid-Atlantic, Mountain Plains, South-West, Western | Combination Box |
J. Ambrogi Food Distribution, Inc. | Mid-Atlantic | Combination Box |
Lancaster Foods, LLC | Mid-Atlantic, North-East | Combination Box |
M. Palazola Produce Co | South-East | Combination Box |
Marin Produce Co. Inc. | Western | Combination Box |
Mistica Foods, LLC | Mid-West | Combination Box |
Monteverde’s Inc. | Mid-Atlantic, Mid-West | Combination Box |
Novick Brothers Corporation | Mid-Atlantic, Mid-West, North-East | Combination Box |
Pacific Coast Fruit Company | Western | Combination Box |
Paragon Wholesale Foods Corp. | Mid-Atlantic, Mid-West, North-East | Combination Box |
Perfect Pact, LLC | Multi-Region | Combination Box |
Proffer Wholesale Produce, Inc. | Mid-West, Mountain Plains, South-East, South-West | Combination Box |
Renzi Bros. Inc. | North-East | Combination Box |
Rich Chicks, LLC | Multi-Region | Combination Box |
Ryan Hershey Enterprises, Inc. DBA Penny’s Fresh Salsa | Western | Combination Box |
Sunterra Produce Traders, Inc. | South-West, Western | Combination Box |
Sysco Corporation | Mid-Atlantic, Mid-West, Mountain Plains, South-East, South-West, Western | Combination Box |
Tasty Brands, LLC | Multi-Region | Combination Box |
Teddy Bear Fresh | Mid-Atlantic | Combination Box |
The Berry Man, Inc. | Western | Combination Box |
Titan Peach Farms, Inc. | South-East | Combination Box |
Tomato Thyme Corporation | North-East, South-East | Combination Box |
Top Box Foods | Mid-West, Sout-West | Combination Box |
Travel Well Holdings, LLC | South-West, Western | Combination Box |
Valley Bakers Cooperative Association | Mid-West | Combination Box |
Vincent Farms, Inc. | Mid-Atlantic, North-East | Combination Box |
Whitsons Food Service (Bronx) Corp. | Mid-Atlantic, North-East | Combination Box |
Contact: USDA Press
Email: press@oc.usda.gov